<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fxBeach</title>
	<atom:link href="http://www.fxbeach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxbeach.com</link>
	<description>EUR – GBP – USD – JPY</description>
	<lastBuildDate>Thu, 26 May 2011 04:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Silver Trading Signal</title>
		<link>http://www.fxbeach.com/2011/05/26/silver-trading-signal/</link>
		<comments>http://www.fxbeach.com/2011/05/26/silver-trading-signal/#comments</comments>
		<pubDate>Thu, 26 May 2011 04:11:53 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Precious Metals Trading]]></category>
		<category><![CDATA[Silver Trading Signals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver trading]]></category>
		<category><![CDATA[silver trading signal]]></category>
		<category><![CDATA[Trading Signal]]></category>

		<guid isPermaLink="false">http://www.fxbeach.com/?p=189</guid>
		<description><![CDATA[We took additional gains on our core long silver position @ $38.42 and will leave the remaining at break-even]]></description>
			<content:encoded><![CDATA[<p>We took additional gains on our core long silver position @ $38.42 and will leave the remaining at break-even</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeach.com/2011/05/26/silver-trading-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Trading Signal</title>
		<link>http://www.fxbeach.com/2011/05/25/silver-trading-signal-24/</link>
		<comments>http://www.fxbeach.com/2011/05/25/silver-trading-signal-24/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:04:06 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Precious Metals Trading]]></category>
		<category><![CDATA[Silver Trading Signals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver trading]]></category>
		<category><![CDATA[silver trading signal]]></category>
		<category><![CDATA[Trading Signal]]></category>

		<guid isPermaLink="false">http://www.fxbeach.com/?p=185</guid>
		<description><![CDATA[We closed some of our long silver position @ $37.92]]></description>
			<content:encoded><![CDATA[<p>We closed some of our long silver position @ $37.92</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeach.com/2011/05/25/silver-trading-signal-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Trading Signal</title>
		<link>http://www.fxbeach.com/2011/05/12/silver-trading-signal-23/</link>
		<comments>http://www.fxbeach.com/2011/05/12/silver-trading-signal-23/#comments</comments>
		<pubDate>Thu, 12 May 2011 11:28:03 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Precious Metals Trading]]></category>
		<category><![CDATA[Silver Trading Signals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver trading]]></category>
		<category><![CDATA[silver trading signal]]></category>
		<category><![CDATA[Trading Signal]]></category>

		<guid isPermaLink="false">http://www.fxbeach.com/?p=182</guid>
		<description><![CDATA[We added our final long silver allocation at $32.37]]></description>
			<content:encoded><![CDATA[<p>We added our final long silver allocation at $32.37</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeach.com/2011/05/12/silver-trading-signal-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Trading Signal</title>
		<link>http://www.fxbeach.com/2011/05/12/silver-trading-signal-22/</link>
		<comments>http://www.fxbeach.com/2011/05/12/silver-trading-signal-22/#comments</comments>
		<pubDate>Thu, 12 May 2011 06:12:32 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Precious Metals Trading]]></category>
		<category><![CDATA[Silver Trading Signals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver trading]]></category>
		<category><![CDATA[silver trading signal]]></category>
		<category><![CDATA[Trading Signal]]></category>

		<guid isPermaLink="false">http://www.fxbeach.com/?p=179</guid>
		<description><![CDATA[We doubled our long silver position @ $34.01]]></description>
			<content:encoded><![CDATA[<p>We doubled our long silver position @ $34.01</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeach.com/2011/05/12/silver-trading-signal-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Trading Signal</title>
		<link>http://www.fxbeach.com/2011/05/11/silver-trading-signal-21/</link>
		<comments>http://www.fxbeach.com/2011/05/11/silver-trading-signal-21/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:07:06 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Precious Metals Trading]]></category>
		<category><![CDATA[Silver Trading Signals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver trading]]></category>
		<category><![CDATA[silver trading signal]]></category>
		<category><![CDATA[Trading Signal]]></category>

		<guid isPermaLink="false">http://www.fxbeach.com/?p=177</guid>
		<description><![CDATA[We added to our long silver position @ $35.04]]></description>
			<content:encoded><![CDATA[<p>We added to our long silver position @ $35.04</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeach.com/2011/05/11/silver-trading-signal-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Trading Signal</title>
		<link>http://www.fxbeach.com/2011/05/11/silver-trading-signal-20/</link>
		<comments>http://www.fxbeach.com/2011/05/11/silver-trading-signal-20/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:44:53 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Precious Metals Trading]]></category>
		<category><![CDATA[Silver Trading Signals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver trading]]></category>
		<category><![CDATA[silver trading signal]]></category>
		<category><![CDATA[Trading Signal]]></category>

		<guid isPermaLink="false">http://www.fxbeach.com/?p=175</guid>
		<description><![CDATA[We added to our swing trade position @ $35.27]]></description>
			<content:encoded><![CDATA[<p>We added to our swing trade position @ $35.27</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeach.com/2011/05/11/silver-trading-signal-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Trading Signal</title>
		<link>http://www.fxbeach.com/2011/05/11/silver-trading-signal-19/</link>
		<comments>http://www.fxbeach.com/2011/05/11/silver-trading-signal-19/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:24:04 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Precious Metals Trading]]></category>
		<category><![CDATA[Silver Trading Signals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver trading]]></category>
		<category><![CDATA[silver trading signal]]></category>
		<category><![CDATA[Trading Signal]]></category>

		<guid isPermaLink="false">http://www.fxbeach.com/?p=172</guid>
		<description><![CDATA[After a quick scalp, we are now entering long for a swing trade @ $35.62]]></description>
			<content:encoded><![CDATA[<p>After a quick scalp, we are now entering long for a swing trade @ $35.62</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeach.com/2011/05/11/silver-trading-signal-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Trading Signal</title>
		<link>http://www.fxbeach.com/2011/05/11/silver-trading-signal-18/</link>
		<comments>http://www.fxbeach.com/2011/05/11/silver-trading-signal-18/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:02:02 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Precious Metals Trading]]></category>
		<category><![CDATA[Silver Trading Signals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver trading]]></category>
		<category><![CDATA[silver trading signal]]></category>
		<category><![CDATA[Trading Signal]]></category>

		<guid isPermaLink="false">http://www.fxbeach.com/?p=170</guid>
		<description><![CDATA[We entered a long silver scalp trade @ 36.47]]></description>
			<content:encoded><![CDATA[<p>We entered a long silver scalp trade @ 36.47</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeach.com/2011/05/11/silver-trading-signal-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Trading Signal</title>
		<link>http://www.fxbeach.com/2011/05/11/silver-trading-signal-17/</link>
		<comments>http://www.fxbeach.com/2011/05/11/silver-trading-signal-17/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:17:17 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Precious Metals Trading]]></category>
		<category><![CDATA[Silver Trading Signals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver trading]]></category>
		<category><![CDATA[silver trading signal]]></category>
		<category><![CDATA[Trading Signal]]></category>

		<guid isPermaLink="false">http://www.fxbeach.com/?p=168</guid>
		<description><![CDATA[We covered the remaining 1/4 of our short silver position @ $37.12]]></description>
			<content:encoded><![CDATA[<p>We covered the remaining 1/4 of our short silver position @ $37.12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeach.com/2011/05/11/silver-trading-signal-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Trading Signal</title>
		<link>http://www.fxbeach.com/2011/05/11/silver-trading-signal-16/</link>
		<comments>http://www.fxbeach.com/2011/05/11/silver-trading-signal-16/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:17:52 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Precious Metals Trading]]></category>
		<category><![CDATA[Silver Trading Signals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver trading]]></category>
		<category><![CDATA[silver trading signal]]></category>
		<category><![CDATA[Trading Signal]]></category>

		<guid isPermaLink="false">http://www.fxbeach.com/?p=166</guid>
		<description><![CDATA[We covered an additional 1/4 of our short silver position @ $37.62]]></description>
			<content:encoded><![CDATA[<p>We covered an additional 1/4 of our short silver position @ $37.62</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeach.com/2011/05/11/silver-trading-signal-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

